ORLEN Group 2022 Integrated Report
You can also download the report in PDF format
GRI 2 Profile Disclosures 2021 | ||||
Disclosure category | Subject No | Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
2-1 | Organisational details | Introduction Organisation and development policy |
||
2-2 | Entities included in the organisation’s sustainability reporting | |||
2-3 | Reporting period, frequency and contact point | |||
2-4 | Restatements of information | Concept and key features | ||
2-5 | External assurance | Auditor's opinion | ||
Activities and employees | 2-6 | Activities, value chain and other business relationships | ||
2-7 | Employees | Employee matters and respect for human rights | ||
2-8 | Workers who are not employees | Employee matters and respect for human rights | ||
2-9 | Governance structure | Management and supervisory bodies | ||
2-10 | Nomination and selection of the highest governance body | Management and supervisory bodies |
||
2-11 | Chair of the highest governance body | Management and supervisory bodies |
||
2-12 | Role of the highest governance body in overseeing the management of impacts | ![]() |
||
2-13 | Delegation of responsibility for managing impacts | ![]() |
||
2-14 | Role of the highest governance body in sustainability reporting | ![]() |
||
2-15 | Conflicts of interests | Regulations governing conflicts of interest and related-party transactions | ||
2-16 | Communication of critical concerns | Employee matters and respect for human rights | ||
2-17 | Collective knowledge of the highest governance body on sustainability | Environment and climate | ![]() |
|
2-18 | Evaluation of the performance of the highest governance body | ![]() |
||
2-19 | Remuneration policies | |||
2-20 | Process to determine remuneration | |||
2-21 | Annual total compensation ratio | Employee matters and respect for human rights | ||
Strategy, policies and actions | 2-22 | Statement on sustainable development strategy | ||
2-23 | Policy commitments | Sustainable Development Strategy Our commitments |
![]() ![]() ![]() ![]() ![]() |
|
2-24 | Embedding policy commitment | ![]() ![]() ![]() ![]() ![]() |
||
2-25 | Processes to remediate negative impacts | Employee matters and respect for human rights | ||
2-26 | Mechanisms for seeking advice and raising concerns | Employee matters and respect for human rights | ||
2-27 | Compliance with laws and regulations | |||
2-28 | Membership of associations | Organisations and associations |
||
Relations with stakeholders | 2-29 | Approach to stakeholder engagement | Employee matters and respect for human rights | |
2-30 | Collective bargaining agreements | Employee matters and respect for human rights |
GRI 3 Relevant topics 2021 | ||||
Disclosure category | Subject No | Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
Relevant topics | 3-1 | Process of determining material topics | Material reporting aspects | |
3-2 | List of material topics | Material reporting aspects | ||
3-3 | Management of material topics |
Oil and Gas sector 2021
11.1 Greenhouse gas emissions | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.1.1 | Management of material topic: greenhouse gas emissions | Air emissions |
![]() ![]() ![]() ![]() ![]() |
11.1.2 | Energy consumption within the organisation, including fuel types used | Energy management |
|
11.1.3 | Energy consumption outside of the organisation | Energy management | ![]() ![]() ![]() ![]() ![]() |
11.1.4 | Energy intensity | Energy management | ![]() ![]() ![]() ![]() ![]() |
11.1.5 | Direct (Scope 1) GHG emissions, by weight | Air emissions | ![]() ![]() ![]() ![]() ![]() |
11.1.6 | Energy indirect (Scope 2) GHG emissions | Air emissions | ![]() ![]() ![]() ![]() ![]() |
11.1.7 | Other indirect (Scope 3) GHG emissions | Air emissions | ![]() ![]() ![]() ![]() ![]() |
11.1.8 | GHG emissions intensity | Energy management | ![]() ![]() ![]() ![]() ![]() |
11.2 Climate adaptation, resilience and transition | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.2.1 | Management of material topic: climate change adaptation, resilience and transition | ![]() ![]() ![]() ![]() ![]() |
|
11.2.2 | Financial implications and other risks and opportunities due to climate change | ![]() ![]() ![]() ![]() ![]() |
|
11.2.3 | Reduction of GHG emissions | Air emissions | ![]() ![]() ![]() ![]() ![]() |
11.2.4 | Organisation’s approach to public policy development and lobbying on climate change | Environment and climate | ![]() ![]() ![]() ![]() ![]() |
11.3 Air emissions | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.3.1 | Management of material topic: air emissions | Air emissions | ![]() ![]() |
11.3.2 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Air emissions | ![]() ![]() |
11.3.3. | Assessment of the health and safety impacts of product and service categories | Environment and climate | ![]() ![]() |
11.4 Biodiversity | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.4.1 | Management of material topic: biodiversity | Protection of biodiversity | ![]() ![]() ![]() |
11.4.2 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Protection of biodiversity | ![]() ![]() ![]() |
11.4.3 | Significant impacts of activities, products, and services on biodiversity | Protection of biodiversity | ![]() ![]() ![]() |
11.4.4 | Habitats protected or restored | Protection of biodiversity | ![]() ![]() ![]() |
11.4.5 | IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | Protection of biodiversity | ![]() ![]() ![]() |
11.5 Waste | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report |
Sustainable Development Goals 2030 |
11.5.1 | Management of material topic: waste | Waste | ![]() ![]() |
11.5.2 | Waste generation and significant waste-related impacts | Waste | ![]() ![]() |
11.5.3 | Management of significant waste-related impacts | Waste | ![]() ![]() |
11.5.4 | Waste generated | Waste | ![]() ![]() |
11.5.5 | Waste diverted from disposal | Waste | ![]() ![]() |
11.5.6 | Waste directed to disposal | Waste | ![]() ![]() |
11.6 Water and effluents | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.6.1 | Management of material topic: water and effluents | Water and effluents | ![]() ![]() ![]() |
11.6.2 | Interactions with water as a shared resource | Water and effluents | ![]() ![]() ![]() |
11.6.3 | Management of water discharge-related impacts | Water and effluents | ![]() ![]() ![]() |
11.6.4 | Water withdrawal | Water and effluents | |
11.6.5 | Water discharge | Water and effluents | ![]() ![]() ![]() |
11.6.6 | Water consumption | Water and effluents | ![]() ![]() ![]() |
11.7 Closure and rehabilitation | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.7.1 | Management of material topic: closure and rehabilitation | Closure and rehabilitation | |
11.7.2 | Minimum notice periods regarding operational changes | Employee matters and respect for human rights | |
11.7.3 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Employee matters and respect for human rights | |
11.7.4 | Operational sites that have been closed or have closure and rehabilitation plans in place | Closure and rehabilitation | |
11.7.5 | Decommissioned structures | Closure and rehabilitation | |
11.7.6 | Financial provisions for closure and rehabilitation | Closure and rehabilitation |
11.8 Asset integrity and critical incident management | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.8.1 | Management of material topic: asset integrity and critical incident management | Process safety | ![]() |
11.8.2 | Significant spills | Process safety | ![]() |
11.8.3 | Number of process safety events, by business activity | Process safety | ![]() |
11.8.4 | The disclosure applies to organisations involved in the oil sands business. | Process safety | ![]() |
11.9 Occupational health and safety | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.9.1 | Management of material topic: | Occupational health and safety |
![]() |
11.9.2 | Occupational health and safety management system | Occupational health and safety |
![]() |
11.9.3 | Hazard identification, risk assessment, and incident investigation | Occupational health and safety |
![]() |
11.9.4 | Occupational health services | Occupational health and safety |
![]() |
11.9.5 | Worker participation, consultation, and communication on occupational health and safety | Occupational health and safety | ![]() |
11.9.6 | Worker training on occupational health and safety | Occupational health and safety |
![]() |
11.9.7 | Promotion of worker health | Occupational health and safety |
![]() |
11.9.8 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational health and safety |
![]() |
11.9.9 | Workers covered by the occupational health and safety management system | Occupational health and safety |
![]() |
11.9.10 | Work-related injuries | Occupational health and safety |
![]() |
11.9.11 | Work-related ill health | Occupational health and safety |
![]() |
11.10 Employment practices | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.10.1 | Management of material topic: employment practices | Key policies and interal acts | ![]() ![]() ![]() |
11.10.2 | New employee hires and employee turnover | Employee matters and respect for human rights | ![]() ![]() ![]() |
11.10.3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Employee matters and respect for human rights | ![]() ![]() ![]() |
11.10.4 | Return to work and retention rates of employees that took parental leave, by gender | Employee matters and respect for human rights | ![]() ![]() ![]() |
11.10.5 | Minimum notice periods regarding material operational changes, with indication whether such periods are specified in collective agreements | Employee matters and respect for human rights | ![]() ![]() ![]() |
11.10.6 | Average hours of training per year per employee by gender, and by employee category. | Employee matters and respect for human rights | ![]() ![]() ![]() |
11.10.7 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Employee matters and respect for human rights | ![]() ![]() ![]() |
11.10.8 (and 11.12.3) |
Percentage of new suppliers that were screened using social criteria | Responsible supply chain | ![]() ![]() ![]() |
11.10.9 | Significant actual and potential negative impacts in the supply chain and actions taken | Responsible supply chain | ![]() ![]() ![]() |
11.11 Non-discrimination and equal opportunities | |||
Disclosure No sector |
Disclosure title |
Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.11.1 | Management of material topic: non-discrimination and equal opportunities | Employee matters and respect for human rights | |
11.11.2 |
Proportion of senior management hired from the local community at significant locations of operations |
||
11.11.3 | Return to work and retention rates of employees that took parental leave, by gender | Employee matters and respect for human rights | |
11.11.4 |
Average hours of training per year per employee by gender, and by employee category |
Employee matters and respect for human rights | |
11.11.5 | Diversity of governing bodies and employees | Employee matters and respect for human rights | |
11.11.6 | Ratio of the average basic salary of women to men | Employee matters and respect for human rights | |
11.11.7 | Incidents of discrimination and corrective actions taken | Employee matters and respect for human rights |
11.12 Forced labour and modern slavery | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.12.1 | Management of material topic: forced labour and modern slavery | Responsible supply chain | |
11.12.2 | Operations identified as having significant risk for incidents of forced or compulsory labour, and measures taken to eliminate such incidents | Responsible supply chain | |
11.12.3 | Percentage of new suppliers that were screened using social criteria | Responsible supply chain |
11.13 Freedom of association and collective bargaining | ||||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 | |
11.13.1 | Management of material topic: freedom of association and collective bargaining | Responsible supply chain | ||
11.13.2 | Operations and key suppliers in which the rights to freedom of association and collective bargaining may be violated or at risk, and measures taken to support these rights | Responsible supply chain |
11.14 Economic impact | |||
Mapping to other Standards GRI | Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.14.1 | Management of material topic: economic impact | Society | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11.14.2 | Bezpośrednia wartość ekonomiczna wytworzona i podzielona | ORLEN in numbers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11.14.3 | Procent wyższego kierownictwa pozyskanego z rynku lokalnego w głównych lokalizacjach organizacji. | Employee matters and respect for human rights | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11.14.4 | Infrastructure investments and services supported | Society | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11.14.5 | Identification and description of significant indirect economic impacts, including the extent of impacts | Society | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11.14.6 | Proportion of spending on local suppliers at significant locations of operation | Responsible supply chain | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11.15 Local communities | ||||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 | |
11.15.1 | Management of material topic: local communities | Society | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
11.15.2 | Operations with local community engagement, impact assessments, and development programmes | Society | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
11.15.3 | Operations with significant actual and potential negative impacts on local communities | Society | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
11.15.4 |
Grievances from local communities |
Society | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11.16 Land and resource rights | |||
Disclosure No sectors |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.16.1 | Management of material topic: land and resource rights | Environment and climate |
![]() |
11.16.2 | Resettlements due to the organisation’s operations | Environment and climate |
![]() |
11.17 Rights of indigenous peoples | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.17.1 | Management of material topic: closure and rehabilitation | Environment and climate | ![]() |
11.17.2 | Incidents of violations involving rights of indigenous peoples and measures taken | Environment and climate | ![]() |
11.17.3 | Operations on land where indigenous peoples reside | Environment and climate | ![]() |
11.17.4 | Agreement with indigenous peoples | Environment and climate | ![]() |
11.18 Conflicts and security | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.18.1 | Management of material topic: conflicts and security | Counteracting corruption and bribery | |
11.18.2 | Percentage of security personnel trained in the organisation’s human rights policies and procedures concerning aspects relevant to its operations | Counteracting corruption and bribery |
11.19 Anti-competitive behaviour | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.19.1 | Management of material topic: anti-competitive behaviour | About the ORLEN Group | |
11.19.2 | Total number of legal actions for anti-competitive behaviour, anti-trust, and monopoly practices and their outcomes | About the ORLEN Group |
11.20 Anti-corruption | |||
Disclosure No sector |
Disclosure title |
Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.20.1 | Management of material topic: anti-corruption | Counteracting corruption and bribery | ![]() ![]() |
11.20.2 | Percentage and total number of operations assessed for risks related to corruption; identified risks | Counteracting corruption and bribery | ![]() ![]() |
11.20.3 |
Communication and training about anti-corruption policies and procedures |
Counteracting corruption and bribery | ![]() ![]() |
11.20.4 | Confirmed incidents of corruption and actions taken | Counteracting corruption and bribery | ![]() ![]() |
11.20.5 |
Transparency of contracts and licences
|
Counteracting corruption and bribery | ![]() ![]() |
11.20.6 |
List of beneficial owners
|
Counteracting corruption and bribery | ![]() ![]() |
11.21 Payments to governments | |||
Disclosure No sector |
Disclosure title | Description of the disclosure in the Integrated Report | Sustainable Development Goals 2030 |
11.21.1 | Management of material topic: payments to governments | About the ORLEN Group | |
11.21.2 | Direct economic value generated and distributed | ORLEN in numbers | |
11.21.3 | Financial assistance received from government | About the ORLEN Group | |
11.21.4 | Approach to tax | About the ORLEN Group | |
11.21.5 | Tax governance, control, and risk management | About the ORLEN Group | |
11.21.6 | Stakeholder engagement and management of concerns related to tax | About the ORLEN Group | |
11.21.7 | Country-by-country reporting | About the ORLEN Group | |
11.21.8 | Oil and gas purchased from states | Refining |
You can also download the report in PDF format