ORLEN Group 2022 Integrated Report
You can also download the report in PDF format

| 
 | 2022 | 2021 | 
| Revenue from contracts customers | 
 | 
 | 
| Poland | 163,094 | 71,582 | 
| Germany | 25,170 | 17,148 | 
| Czech Republic | 29,962 | 15,095 | 
| Lithuania, Latvia, Estonia | 17,447 | 7,933 | 
| Other countries, incl.: | 41,541 | 19,261 | 
| Switzerland | 7,741 | 5,127 | 
| Ireland | 7,528 | 2,167 | 
| Ukraine | 4,441 | 2,124 | 
| United Kingdom | 4,890 | 1,338 | 
| Netherlands | 3,571 | 1,052 | 
| Slovakia | 2,806 | 1,423 | 
| Singapore | 2,791 | 1,678 | 
| Hungary | 1,506 | 1,043 | 
| 
 | 277,214 | 131,019 | 
| excluded from scope of IFRS 15 | 
 | 
 | 
| Poland | 93 | 84 | 
| Germany | 91 | 93 | 
| Czech Republic | 164 | 143 | 
| Lithuania, Latvia, Estonia | 1 | 1 | 
| Other countries | 1 | 1 | 
| 
 | 350 | 322 | 
| 
 | 277,564 | 131,341 | 
You can also download the report in PDF format