|   |   |   |  Inventories  |  Trade and other receivables  |  Trade and other liabilities  |  Net working capital  | 
| 31/12/2021 |   |   |  18,410  |  15,041  |  19,811  |  13,640  | 
| 31/12/2022 |   |   |  45,127  |  37,905  |  40,257  |  42,775  | 
| Change in working capital in the statement of financial position |   |  (26,717) |  (22,864) |  20,446  |  (29,135) | 
| Adjustments |   |   |  26,760  |  13,212  |  (22,139) |  17,833  | 
| Change in rights and advances for non-financial non-current assets  |   |   |  -  |  (86) |  -  |  (86) | 
| Change in investment liabilities |   |   |  -  |  -  |  (3,275) |  (3,275) | 
| Change in receivables due to subsidies |   |  -  |  (306) |  -  |  (306) | 
| Combination of units * |   |   |  26,274  |  14,429  |  (22,739) |  17,964  | 
| Foreign exchange differences |   |   |  493  |  (651) |  (280) |  (438) | 
| Unsettled positions of the ORLEN Group with the LOTOS Group and PGNiG Group as at the merger date |   |  -  |  (61) |  3,805  |  3,744  | 
| Other |   |   |  (7) |  (113) |  350  |  230  | 
| Change in working capital in the statement of cash flows |   |  43  |  (9,652) |  (1,693) |  (11,302) | 
| incl.impairment |   |   |  610  |  (316) |  -  |  294  | 
 
* the line includes also recognition of a joint operation in Rafineria Gdańska at the time of initial recognition